<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Tricoshade Blog</title>
	<link>http://www.tricoshade.com/blog</link>
	<description></description>
	<pubDate>Fri, 11 Apr 2008 23:33:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Playground fire could have been avoided</title>
		<link>http://www.tricoshade.com/blog/playground-fire-could-have-been-avoided/</link>
		<comments>http://www.tricoshade.com/blog/playground-fire-could-have-been-avoided/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 10:44:57 +0000</pubDate>
		<dc:creator>Melissa Messick</dc:creator>
		
		<category><![CDATA[Sun Safety]]></category>

		<guid isPermaLink="false">http://www.tricoshade.com/blog/playground-fire-could-have-been-avoided/</guid>
		<description><![CDATA[<!-- GООООООО -->A playground erupted into flames yesterday in Arlington, Texas due to the hot weather. A surveillance video shows the fire starting spontaneously on the playground at Anderson Elementary School. CNN reports on it and shows the video here.
No one was in the area and it is clear that the fire started from heat generated by decomposition of [...]]]></description>
			<content:encoded><![CDATA[<p>A playground erupted into flames yesterday in Arlington, Texas due to the hot weather. A surveillance video shows the fire starting spontaneously on the playground at Anderson Elementary School. CNN reports on it and shows the <a href="http://www.cnn.com/video/#/video/us/2007/08/14/thomas.tx.playground.combust.ktxa">video here</a>.</p>
<p>No one was in the area and it is clear that the fire started from heat generated by decomposition of the wood chips and high temperatures from the recent heat wave. Within seconds the playground equipment was in flames and had melted down. </p>
<p>Luckily no children were at the playground. In the future, situations like this can be avoided by installing shade structures or shade sails over playgrounds. Shade structures with porous shade cloth such as that used by Tricoshade allow the heat to rise, leaving a cool oasis underneath that is 15 - 20 degrees cooler than an exposed playground. </p>
<p>Check out our <a href="http://www.tricoshade.com/playgrounds.htm">playground shade </a>page for more info or click on the images below to see more playground shade photos.</p>
<p> <a href="http://www.tricoshade.com/pages/04.htm"><img width="210" src="http://www.tricoshade.com/images/apps/lackland-afb-playground.jpg" height="165" style="width: 210px; height: 165px" /></a>   <a href="http://www.tricoshade.com/photos.htm"><img width="220" src="http://www.tricoshade.com/images/apps/playground-shade-canopy2.jpg" height="165" style="width: 220px; height: 165px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tricoshade.com/blog/playground-fire-could-have-been-avoided/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tricoshade dealer featured on OutdoorAction.com Show</title>
		<link>http://www.tricoshade.com/blog/shadepro-featured-on-outdooractioncom-show/</link>
		<comments>http://www.tricoshade.com/blog/shadepro-featured-on-outdooractioncom-show/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 18:05:41 +0000</pubDate>
		<dc:creator>Melissa Messick</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://204.3.166.71/blog/shadepro-featured-on-outdooractioncom-show/</guid>
		<description><![CDATA[Our shade structures and outdoor canopies are featured in a show in the Fishing and Hunting of Texas section on OutdoorAction.com. The 28 minute show gives tips on fishing and taking care of boats. Included is a section describing how Trico&#8217;s shade structures can be used to protect boats and other outdoor equipment / assets from sun deterioration and hail damage.  The [...]]]></description>
			<content:encoded><![CDATA[<p>Our shade structures and outdoor canopies are featured in a show in the Fishing and Hunting of Texas section on OutdoorAction.com. The 28 minute show gives tips on fishing and taking care of boats. Included is a section describing how Trico&#8217;s shade structures can be used to protect boats and other outdoor equipment / assets from sun deterioration and hail damage.  The section is presented by one of our Texas dealers. The show can be streamed online <a href="http://216.240.150.89/wmfht72.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tricoshade.com/blog/shadepro-featured-on-outdooractioncom-show/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What Shade to use: Four Post or Double Post Cantilever?</title>
		<link>http://www.tricoshade.com/blog/what-shade-to-use-four-post-or-double-post-cantilever/</link>
		<comments>http://www.tricoshade.com/blog/what-shade-to-use-four-post-or-double-post-cantilever/#comments</comments>
		<pubDate>Wed, 14 Mar 2007 15:35:27 +0000</pubDate>
		<dc:creator>Jenifer Harris</dc:creator>
		
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://204.3.166.71/blog/what-shade-to-use-four-post-or-double-post-cantilever/</guid>
		<description><![CDATA[The Four Post shade structure is the most cost effective way to cover any area as the sizes range from 8’ x 8’ to 50’ x 50’ in a Pyramid roof style and rectangle areas with a Hip roof style in sizes ranging from 10’ x 12’ to 40’x 50’, therefore it is a great option [...]]]></description>
			<content:encoded><![CDATA[<p>The Four Post shade structure is the most cost effective way to cover any area as the sizes range from 8’ x 8’ to 50’ x 50’ in a Pyramid roof style and rectangle areas with a Hip roof style in sizes ranging from 10’ x 12’ to 40’x 50’, therefore it is a great option for playgrounds and basketball courts.</p>
<p>The Four Post Structures can also be interlocked (connected together) to cover larger spans and create Six Post structures with a continuous Hip roof style.</p>
<p>The Double Post Cantilever should be used in areas where the post placement is a concern such as parking lots and car washes, bleachers, etc&#8230;</p>
<p>The Double Post Cantilever is the most practical and cost effective way to offer cover parking, shelter for gated security entrances, valet parking, and car wash tunnel bay entrances, and detail areas at car washes.</p>
<p>Our standard Cantilever sizes are based on standard parking spaces which are 9’ x 18’, so to cover two spaces or a double driveway use a 18’ x 18’, three spaces 18’ x 27’, and four spaces 18’ x 36’.</p>
<p>Interlocking the Double Post Cantilevers to cover larger spans and Single Post Cantilevers are also options where aesthetics and post placement are the customer’s top concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tricoshade.com/blog/what-shade-to-use-four-post-or-double-post-cantilever/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Gunn Automotive Group is ahead of the hail curve</title>
		<link>http://www.tricoshade.com/blog/the-gunn-automotive-group-is-ahead-of-the-hail-curve/</link>
		<comments>http://www.tricoshade.com/blog/the-gunn-automotive-group-is-ahead-of-the-hail-curve/#comments</comments>
		<pubDate>Sat, 03 Mar 2007 15:13:49 +0000</pubDate>
		<dc:creator>Don Messick</dc:creator>
		
		<category><![CDATA[Vehicle Protection]]></category>

		<guid isPermaLink="false">http://204.3.166.71/blog/the-gunn-automotive-group-is-ahead-of-the-hail-curve/</guid>
		<description><![CDATA[Gunn Auto Group believes that it is better to protect their inventory from hail than to pay exhorbitant insurance premiums AND suffer business interruption.  Here is a picture of one of the seven locations that Gunn is installing hail protection structures by Trico.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://204.3.166.71/blog/wp-content/uploads/2007/03/honda-hail-protection-blog-pic.jpg" title="honda-hail-protection-blog-pic.jpg"></a>Gunn Auto Group believes that it is better to protect their inventory from hail than to pay exhorbitant insurance premiums AND suffer business interruption.  Here is a picture of one of the seven locations that Gunn is installing hail protection structures by Trico.</p>
<p><a href="http://204.3.166.71/blog/wp-content/uploads/2007/03/honda-hail-protection-blog-pic.jpg" title="honda-hail-protection-blog-pic.jpg"><img src="http://204.3.166.71/blog/wp-content/uploads/2007/03/honda-hail-protection-blog-pic.jpg" alt="honda-hail-protection-blog-pic.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tricoshade.com/blog/the-gunn-automotive-group-is-ahead-of-the-hail-curve/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hail + Shuttle = Pointed Fingers</title>
		<link>http://www.tricoshade.com/blog/hail-shuttle-pointed-fingers/</link>
		<comments>http://www.tricoshade.com/blog/hail-shuttle-pointed-fingers/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 14:43:47 +0000</pubDate>
		<dc:creator>Don Messick</dc:creator>
		
		<category><![CDATA[Vehicle Protection]]></category>

		<guid isPermaLink="false">http://204.3.166.71/blog/hail-shuttle-pointed-fingers/</guid>
		<description><![CDATA[Fingers are getting pointed at why was the shuttle left in the elements when everyone at the launch pad knew the storm was coming?  Is your car in the elements?
]]></description>
			<content:encoded><![CDATA[<p>Fingers are getting pointed at why was the shuttle left in the elements when everyone at the launch pad <a href="http://www.journaltimes.com/nucleus/index.php?itemid=11183">knew</a> the storm was coming?  Is your car in the elements?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tricoshade.com/blog/hail-shuttle-pointed-fingers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tricoshade Featured in Family Handyman Magazine</title>
		<link>http://www.tricoshade.com/blog/tricoshade-featured-in-family-handyman-magazine/</link>
		<comments>http://www.tricoshade.com/blog/tricoshade-featured-in-family-handyman-magazine/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 21:49:38 +0000</pubDate>
		<dc:creator>Melissa Messick</dc:creator>
		
		<category><![CDATA[Company News]]></category>

		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://204.3.166.71/blog/tricoshade-featured-in-family-handyman-magazine/</guid>
		<description><![CDATA[Vela Canopies, our DYI residential shade canopy line that one can buy online, are featured in the March 2007 issue of The Family Handyman, in a 6 page article entitled: Shade Your Deck! The subtitle is: Shelter a small spot or your whole deck - we review the options, costs, pros and cons.
 The article covers 7 options: our Canopy [...]]]></description>
			<content:encoded><![CDATA[<p>Vela Canopies, our <a href="http://www.velacanopies.com">DYI residential shade canopy line </a>that one can <a href="http://www.velacanopies.com">buy online</a>, are featured in the March 2007 issue of <a href="http://www.familyhandyman.com">The Family Handyman</a>, in a 6 page article entitled: Shade Your Deck! The subtitle is: Shelter a small spot or your whole deck - we review the options, costs, pros and cons.</p>
<p> The article covers 7 options: our <a href="http://www.velacanopies.com/Canopy-Awnings-p-1-c-1.html">Canopy Awnings</a> (our two-post model), pergolas, retractable awnings, portable canopies, trees, and sunshades, and retractable canopies. Tricoshade is the first option in the article, and there is a nice picture of one of our cream colored Canopies.</p>
<p>The Family Handyman is a Reader&#8217;s Digest publication with a readership of over 1 million and we are exciting about being featured so prominently and positively in it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tricoshade.com/blog/tricoshade-featured-in-family-handyman-magazine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Shade Sail Installation in California</title>
		<link>http://www.tricoshade.com/blog/new-shade-sail-installation-in-california/</link>
		<comments>http://www.tricoshade.com/blog/new-shade-sail-installation-in-california/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 21:30:54 +0000</pubDate>
		<dc:creator>Robert Veasey</dc:creator>
		
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://204.3.166.71/blog/new-shade-sail-installation-in-california/</guid>
		<description><![CDATA[In February 2007 Southern Hemisphere, a California dealer for Trico, finished their installation of six shade sails at Bowers Museum in Santa Ana California. The system is made up of various size triangular sails and two different colors. The system was designed to increase visibility as well as add a relaxing seating area for visitors. [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia"><a href="http://204.3.166.71/blog/wp-content/uploads/2007/02/bowers-museum-blog.JPG" title="bowers-museum-blog.JPG"></a>In February 2007 Southern Hemisphere, a <state w:st="on"></state>California dealer for Trico, finished their installation of six <a href="http://www.tricoshade.com/shadesails.htm">shade sails </a>at </span><span style="font-family: Georgia">Bowers Museum in Santa Ana <state w:st="on"></state>California. The system is made up of various size triangular sails and two different colors. The system was designed to increase visibility as well as add a relaxing seating area for visitors. The museum curator wanted a shade system that would add a sense of inspiration with a touch of elegance.</span></p>
<p><a href="http://204.3.166.71/blog/wp-content/uploads/2007/02/bowers-museum-blog.JPG" title="bowers-museum-blog.JPG"><img src="http://204.3.166.71/blog/wp-content/uploads/2007/02/bowers-museum-blog.JPG" alt="bowers-museum-blog.JPG" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tricoshade.com/blog/new-shade-sail-installation-in-california/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wake up call for hail</title>
		<link>http://www.tricoshade.com/blog/wake-up-call-for-hail/</link>
		<comments>http://www.tricoshade.com/blog/wake-up-call-for-hail/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 14:04:17 +0000</pubDate>
		<dc:creator>Don Messick</dc:creator>
		
		<category><![CDATA[Vehicle Protection]]></category>

		<guid isPermaLink="false">http://204.3.166.71/blog/wake-up-call-for-hail/</guid>
		<description><![CDATA[The news of the one month delay of the next shuttle launch is probably the most expensive single hail event in history .  This should serve as a wake up call to auto dealers and anyone else who wants to protect property from this common weather event.  Click here to see hail seasonality from 2006.
]]></description>
			<content:encoded><![CDATA[<p>The news of the one month delay of the next shuttle launch is probably the most expensive single hail event in <a href="http://thestar.com.my/news/story.asp?file=/2007/2/28/worldupdates/2007-02-28T102658Z_01_NOOTR_RTRJONC_0_-289439-1&amp;sec=Worldupdates">history </a>.  This should serve as a wake up call to auto dealers and anyone else who wants to protect property from this common weather event.  Click here to see hail <a href="http://www.hailports.com/hailprediction.htm">seasonality</a> from 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tricoshade.com/blog/wake-up-call-for-hail/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Awnings save on Energy Costs</title>
		<link>http://www.tricoshade.com/blog/awnings-save-on-energy-costs/</link>
		<comments>http://www.tricoshade.com/blog/awnings-save-on-energy-costs/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 01:01:24 +0000</pubDate>
		<dc:creator>Melissa Messick</dc:creator>
		
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://204.3.166.71/blog/awnings-save-on-energy-costs/</guid>
		<description><![CDATA[The results of a new study about the effect of awnings on homeowners&#8217; energy costs has just been released.  The study, entitled Awnings in Residential Buildings: The Impact on Energy Use and Peak Demand, was conducted by the University of Minnesota&#8217;s Center for Sustainable Building Research.
In a nutshell, the study proves that the use of awnings and [...]]]></description>
			<content:encoded><![CDATA[<p>The results of a new study about the effect of awnings on homeowners&#8217; energy costs has just been released.  The study, entitled <em><a href="http://biz.yahoo.com/prnews/070221/cgw028.html?.v=85">Awnings in Residential Buildings: The Impact on Energy Use and Peak Demand</a>,</em> was conducted by the University of Minnesota&#8217;s Center for Sustainable Building Research.</p>
<p>In a nutshell, the study proves that the use of awnings and canopies  can significantly reduce energy costs. For example, in Sacramento, the energy savings for residences can be as high as 43 - 48% for West facing windows.  The energy savings for 7 other cities can be found <a href="http://www.awningstoday.com/press/press_010807.htm">here</a>.</p>
<p>Anyone who is interested in reducing energy costs for their homes in summer can check out our <a href="http://www.velacanopies.com">residential canopy awnings at our online shop</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tricoshade.com/blog/awnings-save-on-energy-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First hailstorms of the season</title>
		<link>http://www.tricoshade.com/blog/hail-protection-for-vehicles/</link>
		<comments>http://www.tricoshade.com/blog/hail-protection-for-vehicles/#comments</comments>
		<pubDate>Tue, 27 Feb 2007 13:54:43 +0000</pubDate>
		<dc:creator>Don Messick</dc:creator>
		
		<category><![CDATA[Vehicle Protection]]></category>

		<guid isPermaLink="false">http://204.3.166.71/blog/hail-protection-for-vehicles/</guid>
		<description><![CDATA[This weekend the first hailstorms marched across the south. There were 102 reports of damaging winds and large hail.  In 2006 hail caused hundreds of millions of dollars in damage during the April and May storms in areas widespread across the continental United States causing insurance premiums and deductibles to rise.  In San Marcos, Texas alone, [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend the first hailstorms marched across the south. There were 102 reports of damaging winds and <a href="http://www.weather.com/blog/weather/8_11878.html?from=blog_permalink_mainindex&amp;ref=/blog/weather/">large hail</a>.  In 2006 hail caused hundreds of millions of dollars in damage during the April and May storms in areas widespread across the continental United States causing insurance premiums and deductibles to rise.  In San Marcos, Texas alone, damage was over <a href="http://www.insurancejournal.com/news/southcentral/2006/04/26/67593.htm">$100 million</a>.   The recent storms are warnings to auto dealers and insurance companies.  New car dealers face big losses through damage to vehicles and higher insurance costs but also through business interruption, especially those dealing in imported vehicles.  Luckily, there are <a href="http://www.tricoshade.com/auto-protection.htm">hail protection solutions</a> available!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tricoshade.com/blog/hail-protection-for-vehicles/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

